| Click here for a printer friendly version |
 |  |  |  |  |
| Office Candidate Name | Votes | % Of Votes |
| U.S. Senator | Precincts Reporting 1494 of 3425 |
| Carnahan, Robin | DEM | 270,607 | 32.8% |  |
| Blunt, Roy | REP | 506,388 | 61.4% |  |
| Dine, Jonathan | LIB | 27,416 | 3.3% |  |
| Beck, Jerry | CST | 20,096 | 2.4% |  |
| Miller, Jr., Frazier Glenn | WI | 1 | .0% |  |
| Memoly, Mark S. | WI2 | 0 | .0% |  |
| Wirick, Jeff | WI3 | 1 | .0% |  |
| Wolfe, Richie L. | WI4 | 0 | .0% |  |
| Bailey, Charlie L. | WI5 | 1 | .0% |  |
| Hoinoski, Dale M | WI6 | 0 | .0% |  |
| Total Votes | 824,510 |  |
 |
| State Auditor | Precincts Reporting 1488 of 3411 |
| Montee, Susan | DEM | 317,558 | 39.1% |  |
| Schweich, Tom | REP | 462,890 | 57.0% |  |
| Baum, Charles W. | LIB | 31,994 | 3.9% |  |
| Total Votes | 812,442 |  |
 |
| Constitutional Amendment 1 | Precincts Reporting 1474 of 3411 |
| | Yes | 575,797 | 75.2% |  |
| | No | 189,747 | 24.8% |  |
| Total Votes | 765,544 |  |
 |
 |
| Constitutional Amendment 2 | Precincts Reporting 1474 of 3411 |
| | Yes | 504,881 | 64.8% |  |
| | No | 273,684 | 35.2% |  |
| Total Votes | 778,565 |  |
 |
 |
| Constitutional Amendment 3 | Precincts Reporting 1474 of 3411 |
| | Yes | 679,928 | 85.6% |  |
| | No | 114,497 | 14.4% |  |
| Total Votes | 794,425 |  |
 |
 |
| Proposition A | Precincts Reporting 1474 of 3411 |
| | Yes | 573,426 | 73.1% |  |
| | No | 210,846 | 26.9% |  |
| Total Votes | 784,272 |  |
 |
 |
| Proposition B | Precincts Reporting 1474 of 3411 |
| | Yes | 337,348 | 41.8% |  |
| | No | 470,248 | 58.2% |  |
| Total Votes | 807,596 |  |
 |
 |
 |
No comments:
Post a Comment