SCHOLAR'S RECEPTION 2014-2015 | ||||||
ALL A | A AVERAGE | NHS | ||||
7TH GRADE | 7TH GRADE | Justice Anderson | Bram Hubbard | |||
Brenden Campbell | Olivia Fischer | Robert Anderson | Kyrsten Jacobs | |||
MacKenzie Davis | Joshua Noe | Jacob Beckley | Caleb Jett | |||
Samantha Henderson | Victoria Peek | Courtney Blevins | Kylee Johnson | |||
Lawson Maahs | Zachary Wicks | Tate Bollweg | Cesar Jones | |||
Storm Simonin | Morgan Bradley | Madyson Koehn | ||||
Ainsley Vandenburg | 8TH GRADE | Alexander Clover | Morgan Lamb | |||
Kirby Connell | Kyle Craft | Parker Lawrence | ||||
8TH GRADE | Hunter Dickerson | Lacy Craft | Shelby Lines | |||
Alison Cortright | Peyton Heckadon | Draden Davis | Peyton McGuire | |||
Thane Lawrence | Claire Sutton | Reid Davis | Daniel Noe | |||
Taya McCoy | Wain Walker | Hayden Derry | Derek Noe | |||
Isabella Oltramare | Marshall Whitworth | Piper Edgmon | Nicholas Robison | |||
Drake Stephens | Desmond Fleener | Savannah Sargent | ||||
9TH GRADE | Ceceily Ford | Sarah Smalley | ||||
Riley Mareth | Trevor Fritts | Zephaniah Smith | ||||
9TH GRADE | Tevin Taylor | Madalyn Gepford | Jonelle Tiona | |||
Robin Anderson | Makenna Hannah | Tessa Tolle | ||||
Elijah Brockman | 10TH GRADE | Mason Hayes | McKenna Treece | |||
Bethany Davis | Draden Davis | Slate Hayes | Haylee Triebel | |||
Alexandria Douty | Savannah Sargent | Katherine Henry | Dalton Van Horn | |||
Ethan Gardner | Benjamin Holt | Kristine Zangi | ||||
Justin Junge | ||||||
Kathryn Knox | 11TH GRADE | |||||
Autumn Martin | Robert Anderson | Varsity Quiz Bowl | ||||
Katelyn McCrary | Kyle Craft | Slate Hayes | HS Future Problem Solvers | |||
Casey Roberts | Hayden Derry | Daniel Noe | Kyle Craft | |||
Casinda Smith | Trevor Fritts | Derek Noe | Slate Hayes | |||
McKinzie Wheatley | Kyle Craft | Caleb Jett | ||||
12TH GRADE | Halle Lee | Daniel Noe | ||||
10TH GRADE | Austin Castaneda | Derek Noe | ||||
Morgan Bradley | Piper Edgmon | Draden Davis | ||||
Drew Ford | Ashleigh Floyd | Junior Varisty Quiz Bowl | Mason Hayes | |||
Madalyn Gepford | Kristine Zangi | Draden Davis | Adam Robison | |||
Mason Hayes | Mason Hayes | |||||
Peyton McGuire | Adam Robison | |||||
Adam Robison | Katharine Cunningham | Inter. Future Problem Solvers | ||||
Jolynn Ross | Autumn Martin | Alison Cortright | ||||
Casey Roberts | Samantha Henderson | |||||
11TH GRADE | David Warfield | Haley Holt | ||||
Tate Bollweg | Alisha Jordan | |||||
Desmond Fleener | Thane Lawrence | |||||
Daniel Noe | Presidential Academic Fitness | Autumn Martin | ||||
Derek Noe | 8th Grade | 12th Grade | Taya McCoy | |||
Sarah Smalley | Alison Cortright | Piper Edgmon | Joshua Noe | |||
Zephaniah Smith | Hunter Dickerson | Slate Hayes | Casey Roberts | |||
Thane Lawrence | Kylee Johnson | Ainsley Vandenburg | ||||
12TH GRADE | Taya McCoy | Marshall Whitworth | ||||
Lacy Craft | Drake Stephens | |||||
Slate Hayes | Wain Walker | Missouri Fine Art Academy | ||||
Kylee Johnson | Marshall Whitworth | Austin Castaneda 2014 | ||||
Scholars 100 Honorable Mention | ||||||
Slate Hayes | Missouri Scholars Academy | |||||
Derek Noe 2014 |
Labels
Thursday, April 30, 2015
Scholars Awards for Butler Jr./Sr. High School held yesterday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment