Results from the 2014 Butler Junior High Track Relays
Congratulations goes out to area athletes from several local schools for the effort and good sportsmanship demonstrated at the 2014 Butler Junior High Track relays. Team results are as follows:
Place | Boys Division | Girls Division | Coed Division |
1st | Adrian | Adrian | Butler |
2nd | Appleton City | Butler | Holden |
3rd | Butler | Holden | Rich Hill |
4th | Archie | Appleton City | El Dorado Springs |
5th | Rich Hill | El Dorado Springs | Cass Midway |
6th | Holden | Archie | Osceola |
7th | El Dorado Springs | Drexel | Archie |
8th | Windsor | Cass Midway | Windsor |
9th | Cass Midway | Windsor | Adrian |
10th | Osceola | Osceola | Drexel |
11th | Drexel | Rich Hill | Appleton City |
No comments:
Post a Comment