Office Candidate Name | Votes | % Of Votes | ||
U.S. Senator | Precincts Reporting 3425 of 3425 | |||
Carnahan, Robin | DEM | 785,719 | 40.6% | |
Blunt, Roy | REP | 1,051,495 | 54.3% | |
Dine, Jonathan | LIB | 58,515 | 3.0% | |
Beck, Jerry | CST | 41,183 | 2.1% | |
Miller, Jr., Frazier Glenn | WI | 2 | .0% | |
Memoly, Mark S. | WI2 | 1 | .0% | |
Wirick, Jeff | WI3 | 1 | .0% | |
Wolfe, Richie L. | WI4 | 1 | .0% | |
Bailey, Charlie L. | WI5 | 1 | .0% | |
Hoinoski, Dale M | WI6 | 0 | .0% | |
Total Votes | 1,936,918 | |||
State Auditor | Precincts Reporting 3411 of 3411 | |||
Montee, Susan | DEM | 867,663 | 45.4% | |
Schweich, Tom | REP | 971,953 | 50.9% | |
Baum, Charles W. | LIB | 70,616 | 3.7% | |
Total Votes | 1,910,232 | |||
Constitutional Amendment 1 | Precincts Reporting 3411 of 3411 | |||
Yes | 1,356,093 | 74.1% | ||
No | 473,142 | 25.9% | ||
Total Votes | 1,829,235 | |||
Constitutional Amendment 2 | Precincts Reporting 3411 of 3411 | |||
Yes | 1,223,128 | 65.8% | ||
No | 636,852 | 34.2% | ||
Total Votes | 1,859,980 | |||
Constitutional Amendment 3 | Precincts Reporting 3411 of 3411 | |||
Yes | 1,586,994 | 83.7% | ||
No | 308,117 | 16.3% | ||
Total Votes | 1,895,111 | |||
Proposition A | Precincts Reporting 3411 of 3411 | |||
Yes | 1,293,282 | 68.4% | ||
No | 597,031 | 31.6% | ||
Total Votes | 1,890,313 | |||
Proposition B | Precincts Reporting 3411 of 3411 | |||
Yes | 993,860 | 51.6% | ||
No | 933,540 | 48.4% | ||
Total Votes | 1,927,400 | |||
Labels
Wednesday, November 3, 2010
State wide election results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment