U.S. Senator | Precincts Reporting 741 of 3425 | |||
Carnahan, Robin | DEM | 119,888 | 32.0% | |
Blunt, Roy | REP | 233,473 | 62.3% | |
Dine, Jonathan | LIB | 12,467 | 3.3% | |
Beck, Jerry | CST | 8,927 | 2.4% | |
Miller, Jr., Frazier Glenn | WI | 1 | .0% | |
Memoly, Mark S. | WI2 | 0 | .0% | |
Wirick, Jeff | WI3 | 1 | .0% | |
Wolfe, Richie L. | WI4 | 0 | .0% | |
Bailey, Charlie L. | WI5 | 1 | .0% | |
Hoinoski, Dale M | WI6 | 0 | .0% | |
Total Votes | 374,758 | |||
State Auditor | Precincts Reporting 725 of 3411 | |||
Montee, Susan | DEM | 143,196 | 38.8% | |
Schweich, Tom | REP | 211,155 | 57.2% | |
Baum, Charles W. | LIB | 14,902 | 4.0% | |
Total Votes | 369,253 | |||
Constitutional Amendment 1 | Precincts Reporting 725 of 3411 | |||
Yes | 264,651 | 74.8% | ||
No | 89,135 | 25.2% | ||
Total Votes | 353,786 | |||
Constitutional Amendment 2 | Precincts Reporting 725 of 3411 | |||
Yes | 229,727 | 63.7% | ||
No | 130,751 | 36.3% | ||
Total Votes | 360,478 | |||
Constitutional Amendment 3 | Precincts Reporting 725 of 3411 | |||
Yes | 315,155 | 85.7% | ||
No | 52,652 | 14.3% | ||
Total Votes | 367,807 | |||
Proposition A | Precincts Reporting 725 of 3411 | |||
Yes | 271,104 | 74.6% | ||
No | 92,230 | 25.4% | ||
Total Votes | 363,334 | |||
Proposition B | Precincts Reporting 725 of 3411 | |||
Yes | 141,628 | 37.9% | ||
No | 232,153 | 62.1% | ||
Total Votes | 373,781 | |||
Labels
Tuesday, November 2, 2010
Statewide election results update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment